Away on Sat 11th June 2005 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 24 | |||
Total (10 wickets) | 202 | |||
1 | caught bowled | caught | bowled | 9 |
2 | caught bowled | caught | bowled | 8 |
3 | caught bowled | caught | bowled | 7 |
4 | caught bowled | caught | bowled | 76 |
5 | bowled | bowled | 7 | |
6 | lbw bowled | lbw | bowled | 14 |
7 | bowled | bowled | ||
8 | caught bowled | caught | bowled | 14 |
9 | NOT OUT | NOT OUT | 33 | |
10 | caught bowled | caught | bowled | 4 |
11 | caught bowled | caught | bowled | 6 |
Name | Runs | |||
---|---|---|---|---|
Extras | 17 | |||
Total (5 wickets) | 206 | |||
1 | D. Byrne | c | b | 17 |
2 | B. Pettle | b | 10 | |
3 | L. Pankhurst | c | b | 20 |
4 | E. Brown | c | b | 42 |
5 | G. Nicholls | c | b | 21 |
6 | M. Cooper NOT OUT | NOT OUT | 70 | |
7 | P. Baker NOT OUT | NOT OUT | 9 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
10.0 | 0 | 46 | 1 | 46.00 | 60.00 | 4.60 | |
17.0 | 4 | 62 | 0 | 3.65 | |||
11.3 | 1 | 38 | 3 | 12.67 | 23.00 | 3.30 | |
2.0 | 0 | 11 | 0 | 5.50 | |||
7.0 | 0 | 38 | 1 | 38.00 | 42.00 | 5.43 |