The Common on Sun 4th September 2005 (CV)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 39 | |||
| Total (9 wickets) | 196 | |||
| 1 | c M. Platt b O. Tuck | c M. Platt | b O. Tuck | 11 |
| 2 | c & b J. Gill | c & b J. Gill | 12 | |
| 3 | c M. Pantry b J. Cuppello | c M. Pantry | b J. Cuppello | 42 |
| 4 | c M. Pantry b S. Caunce | c M. Pantry | b S. Caunce | 6 |
| 5 | b O. Tuck | b O. Tuck | 30 | |
| 6 | b J. Cuppello | b J. Cuppello | ||
| 7 | lbw b J. Cuppello | lbw | b J. Cuppello | 1 |
| 8 | NOT OUT | NOT OUT | 39 | |
| 9 | c T. Lousada b S. Caunce | c T. Lousada | b S. Caunce | 11 |
| 10 | c B. Cuppello b S. Caunce | c B. Cuppello | b S. Caunce | 4 |
| 11 | NOT OUT | NOT OUT | 1 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 18 | |||
| Total (1 wickets) | 199 | |||
| 1 | Pantry | b | 41 | |
| 2 | Lousada NOT OUT | NOT OUT | 80 | |
| 3 | McNamara NOT OUT | NOT OUT | 60 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 10.0 | 3 | 38 | 0 | 3.80 | |||
| 8.5 | 1 | 63 | 0 | 7.13 | |||
| 7.0 | 1 | 37 | 1 | 37.00 | 42.00 | 5.29 | |
| 7.0 | 1 | 24 | 0 | 3.43 | |||
| 1.0 | 0 | 13 | 0 | 13.00 | |||
| 2.0 | 0 | 11 | 0 | 5.50 |