Westwood Park on Sat 11th June 2005 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 38 | |||
Total (10 wickets) | 157 | |||
1 | Fisher run out () | run out () | 17 | |
2 | Clarke | c | b | 30 |
3 | Dobbs | c | b | 8 |
4 | Newman | c | b | 6 |
5 | Braine c & b | c & b | 14 | |
6 | Lengthorne | b | 8 | |
7 | Kyle | b | 20 | |
8 | Cox | c | b | 7 |
9 | Sampson c b | c | b | |
10 | Titerington | c | b | 6 |
11 | Mitchell NOT OUT | NOT OUT | 3 |
Name | Runs | |||
---|---|---|---|---|
Extras | 21 | |||
Total (2 wickets) | 158 | |||
1 | NOT OUT | NOT OUT | 79 | |
2 | lbw b Mitchell | lbw | b Mitchell | 16 |
3 | caught b Clarke | caught | b Clarke | 22 |
4 | NOT OUT | NOT OUT | 20 | |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
23.0 | 9 | 39 | 5 | 7.80 | 27.60 | 1.70 | |
6.4 | 0 | 38 | 2 | 19.00 | 20.00 | 5.70 | |
9.0 | 1 | 29 | 1 | 29.00 | 54.00 | 3.22 | |
4.0 | 1 | 11 | 0 | 2.75 | |||
3.0 | 0 | 15 | 1 | 15.00 | 18.00 | 5.00 |