Westwood Park on Sat 30th July 2005 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (9 wickets) | 142 | |||
1 | Walker | b | 31 | |
2 | Day | b | 9 | |
3 | Puddick st b | st | b | 18 |
4 | Morris | c | b | 28 |
5 | Bradley | c | b | 23 |
6 | Rhodes | c | b | |
7 | Grayson | b | 1 | |
8 | Creed c & b | c & b | 4 | |
9 | Bannam NOT OUT | NOT OUT | 4 | |
10 | Frame | c | b | 4 |
11 | Williams NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (3 wickets) | 143 | |||
1 | caught b Rhodes | caught | b Rhodes | 23 |
2 | caught b Day | caught | b Day | 50 |
3 | NOT OUT | NOT OUT | 43 | |
4 | b Rhodes | b Rhodes | 3 | |
5 | NOT OUT | NOT OUT | 16 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 1 | 28 | 1 | 28.00 | 36.00 | 4.67 | |
5.0 | 0 | 13 | 0 | 2.60 | |||
18.3 | 6 | 49 | 6 | 8.17 | 18.50 | 2.65 | |
18.0 | 6 | 42 | 2 | 21.00 | 54.00 | 2.33 |