Away on Sun 26th June 2005 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 31 | |||
Total (8 wickets) | 254 | |||
1 | c Buckley b Gretton | c Buckley | b Gretton | 4 |
2 | b Spilker | b Spilker | 1 | |
3 | b Barnes | b Barnes | 74 | |
4 | c Levoy b Webster | c Levoy | b Webster | 22 |
5 | b Webster | b Webster | 26 | |
6 | NOT OUT | NOT OUT | 54 | |
7 | b Levoy | b Levoy | ||
8 | c Green b Levoy | c Green | b Levoy | |
9 | c Vielvoye b Buckley | c Vielvoye | b Buckley | 32 |
10 | NOT OUT | NOT OUT | 0 | |
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 18 | |||
Total (4 wickets) | 255 | |||
1 | N Colley lbw b | lbw | b | 15 |
2 | P Vielvoye | c | b | 5 |
3 | M Sewell | c | b | 42 |
4 | B Buckley | c | b | 3 |
5 | R Barnes NOT OUT | NOT OUT | 100 | |
6 | M Gretton NOT OUT | NOT OUT | 63 | |
7 | A Webster dnb | dnb | ||
8 | S Green dnb | dnb | ||
9 | W Spilker dnb | dnb | ||
10 | B Levoy dnb | dnb | ||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
9.0 | 1 | 43 | 1 | 43.00 | 54.00 | 4.78 | |
13.0 | 2 | 59 | 1 | 59.00 | 78.00 | 4.54 | |
2.0 | 0 | 17 | 1 | 17.00 | 12.00 | 8.50 | |
5.0 | 0 | 40 | 1 | 40.00 | 30.00 | 8.00 | |
2.0 | 0 | 27 | 0 | 13.50 | |||
5.0 | 0 | 24 | 0 | 4.80 | |||
1.0 | 0 | 16 | 0 | 16.00 |