Westwood Park on Sat 22nd July 2006 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 13 | |||
Total (10 wickets) | 110 | |||
1 | bowled | bowled | 2 | |
2 | bowled | bowled | 2 | |
3 | caught bowled | caught | bowled | 21 |
4 | bowled | bowled | 1 | |
5 | bowled | bowled | ||
6 | caught bowled | caught | bowled | |
7 | caught bowled | caught | bowled | 45 |
8 | caught bowled | caught | bowled | 22 |
9 | bowled | bowled | 3 | |
10 | lbw bowled | lbw | bowled | 1 |
11 | NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 6 | |||
Total (3 wickets) | 111 | |||
1 | S. Nott | b | 7 | |
2 | G. Wang | c | b | 10 |
3 | A. Nott | c | b | 42 |
4 | R. Monaghan NOT OUT | NOT OUT | 28 | |
5 | T. Bridger NOT OUT | NOT OUT | 18 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
13.0 | 4 | 33 | 1 | 33.00 | 78.00 | 2.54 | |
8.0 | 3 | 21 | 1 | 21.00 | 48.00 | 2.63 | |
2.0 | 0 | 17 | 0 | 8.50 | |||
4.0 | 0 | 19 | 1 | 19.00 | 24.00 | 4.75 | |
2.0 | 0 | 13 | 0 | 6.50 | |||
3.0 | 0 | 8 | 0 | 2.67 |