Away on Sun 4th June 2006 (JDD)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 23 | |||
| Total (10 wickets) | 118 | |||
| 1 | Malik | b | 11 | |
| 2 | Hood | b | 12 | |
| 3 | Brown | c | b | 5 |
| 4 | Channing | b | 2 | |
| 5 | Byrne | b | 43 | |
| 6 | Wallace c & b | c & b | 6 | |
| 7 | Vass | b | ||
| 8 | Beasley | b | 1 | |
| 9 | Gurney | b | 10 | |
| 10 | Taylor | b | 5 | |
| 11 | Crancherd NOT OUT | NOT OUT | 0 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 24 | |||
| Total (5 wickets) | 120 | |||
| 1 | caught b Byrne | caught | b Byrne | 6 |
| 2 | caught b Taylor | caught | b Taylor | 32 |
| 3 | b Malik | b Malik | 7 | |
| 4 | NOT OUT | NOT OUT | 42 | |
| 5 | b Wallace | b Wallace | 2 | |
| 6 | run out | run out | 3 | |
| 7 | NOT OUT | NOT OUT | 4 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 18 | 1 | 18.00 | 42.00 | 2.57 | |
| 6.0 | 0 | 20 | 0 | 3.33 | |||
| 8.0 | 2 | 23 | 2 | 11.50 | 24.00 | 2.87 | |
| 6.0 | 0 | 29 | 3 | 9.67 | 12.00 | 4.83 | |
| 8.0 | 3 | 16 | 3 | 5.33 | 16.00 | 2.00 | |
| 4.0 | 1 | 7 | 0 | 1.75 | |||
| 0.4 | 0 | 2 | 1 | 2.00 | 4.00 | 3.00 |