Away on Sat 7th July 2007 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 4 | |||
| Total (10 wickets) | 116 | |||
| 1 | Wright | c | b | 2 |
| 2 | Wheeler c & b | c & b | 6 | |
| 3 | Glider | b | ||
| 4 | Powel | b | 2 | |
| 5 | Syed lbw b | lbw | b | 10 |
| 6 | Gibson | c | b | |
| 7 | Tibbles | b | 3 | |
| 8 | Langford lbw b | lbw | b | 25 |
| 9 | Calder | b | 26 | |
| 10 | Swart NOT OUT | NOT OUT | 36 | |
| 11 | Dight | c | b | 2 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 6 | |||
| Total (3 wickets) | 117 | |||
| 1 | lbw b Syed | lbw | b Syed | 9 |
| 2 | b Syed | b Syed | 49 | |
| 3 | lbw b Syed | lbw | b Syed | 2 |
| 4 | NOT OUT | NOT OUT | 48 | |
| 5 | NOT OUT | NOT OUT | 6 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 10.0 | 4 | 14 | 4 | 3.50 | 15.00 | 1.40 | |
| 10.0 | 1 | 27 | 2 | 13.50 | 30.00 | 2.70 | |
| 5.0 | 1 | 14 | 1 | 14.00 | 30.00 | 2.80 | |
| 10.0 | 1 | 17 | 1 | 17.00 | 60.00 | 1.70 | |
| 9.0 | 2 | 24 | 0 | 2.67 | |||
| 5.0 | 1 | 20 | 2 | 10.00 | 15.00 | 4.00 |