Away on Sat 14th July 2007 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 17 | |||
Total (10 wickets) | 84 | |||
1 | Mills | c | b | 14 |
2 | Wooley lbw b | lbw | b | 5 |
3 | Collins lbw b | lbw | b | 2 |
4 | Maylin | b | 5 | |
5 | Stoner | b | 9 | |
6 | Bidgood c b | c | b | 8 |
7 | Britton | b | 13 | |
8 | Marshall lbw b | lbw | b | 7 |
9 | Flint run out () | run out () | 2 | |
10 | Goodhard lbw b | lbw | b | |
11 | Flack NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 11 | |||
Total (3 wickets) | 85 | |||
1 | caught b Slack | caught | b Slack | 40 |
2 | lbw b Flint | lbw | b Flint | |
3 | lbw b Goodhard | lbw | b Goodhard | 19 |
4 | NOT OUT | NOT OUT | 5 | |
5 | NOT OUT | NOT OUT | 11 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
9.0 | 3 | 10 | 1 | 10.00 | 54.00 | 1.11 | |
9.0 | 2 | 20 | 3 | 6.67 | 18.00 | 2.22 | |
6.0 | 2 | 12 | 1 | 12.00 | 36.00 | 2.00 | |
6.0 | 3 | 9 | 2 | 4.50 | 18.00 | 1.50 | |
7.0 | 3 | 14 | 2 | 7.00 | 21.00 | 2.00 |