Away on Sat 18th August 2007 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 9 | |||
Total (10 wickets) | 101 | |||
1 | Traxton lbw b | lbw | b | 2 |
2 | Allen lbw b | lbw | b | 5 |
3 | Felton | c | b | 27 |
4 | Hameed | c | b | 14 |
5 | Douglas lbw b | lbw | b | 4 |
6 | Shah | c | b | 6 |
7 | Quick | c | b | 2 |
8 | Afridi | b | 18 | |
9 | Reid | c | b | |
10 | Shepard | c | b | |
11 | Canning NOT OUT | NOT OUT | 3 |
Name | Runs | |||
---|---|---|---|---|
Extras | 5 | |||
Total (3 wickets) | 102 | |||
1 | caught b Felton | caught | b Felton | 17 |
2 | caught b Imran | caught | b Imran | 1 |
3 | NOT OUT | NOT OUT | 49 | |
4 | lbw b Felton | lbw | b Felton | 12 |
5 | NOT OUT | NOT OUT | 17 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 5 | 6 | 2 | 3.00 | 24.00 | 0.75 | |
7.0 | 2 | 16 | 0 | 2.29 | |||
3.0 | 0 | 7 | 0 | 2.33 | |||
9.0 | 1 | 32 | 2 | 16.00 | 27.00 | 3.56 | |
16.0 | 7 | 27 | 4 | 6.75 | 24.00 | 1.69 | |
9.0 | 3 | 9 | 2 | 4.50 | 27.00 | 1.00 |