Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 20 | 4 | 348 | 60 | 0 | 3 | 21.75 |
All Saturday League | 2 | 0 | 30 | 25 | 0 | 0 | 15.00 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 28th September 2002 | Sat 1 | Amersham Hill | The Common | | NOT OUT | 60 |
Sun 30th June 2002 | Sun 1 | Langleybury | The Common | | Caught | 54 |
Sun 16th June 2002 | Sun 1 | Finchley | Away | | Caught | 51 |
Sun 19th May 2002 | Sun 1 | Beaconsfield | Away | | Caught | 40 |
Sat 24th May 2003 | Sat 2 | Datchworth | Away | | Caught | 25 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 81.1 | 15 | 297 | 26 | 11.42 | 18.73 | 3.66 | 1 | 5 for 25 |
All Saturday League | 7.0 | 1 | 32 | 1 | 32.00 | 42.00 | 4.57 | 0 | 1 for 15 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 20th April 2003 | Sun 1 | Sandridge | The Common | | 6.1 | 0 | 25 | 5 | 5.00 | 7.40 | 4.05 |
Sun 30th June 2002 | Sun 1 | Langleybury | The Common | | 7.0 | 1 | 20 | 4 | 5.00 | 10.50 | 2.86 |
Sat 28th September 2002 | Sat 1 | Amersham Hill | The Common | | 6.5 | 1 | 15 | 3 | 5.00 | 13.67 | 2.20 |
Sun 12th May 2002 | Sun 1 | London Colney | The Common | | 10.5 | 3 | 32 | 3 | 10.67 | 21.67 | 2.95 |
Sun 19th May 2002 | Sun 1 | Beaconsfield | Away | | 3.0 | 3 | 0 | 2 | 0.00 | 9.00 | 0.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 10 | 0 | 0 |
All Saturday League | 2 | 0 | 0 |