Away on Sat 24th May 2003 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 8 | |||
Total (10 wickets) | 108 | |||
1 | caught b Bottomley | caught | b Bottomley | 9 |
2 | b Stroomer | b Stroomer | ||
3 | caught b Stroomer | caught | b Stroomer | 1 |
4 | caught b Stroomer | caught | b Stroomer | 36 |
5 | caught b Nash | caught | b Nash | 25 |
6 | caught b Nash | caught | b Nash | 2 |
7 | stumped b Nash | stumped | b Nash | 5 |
8 | NOT OUT | NOT OUT | 10 | |
9 | b Stroomer | b Stroomer | 4 | |
10 | stumped b Nash | stumped | b Nash | 7 |
11 | caught b Stroomer | caught | b Stroomer | 1 |
Name | Runs | |||
---|---|---|---|---|
Extras | 5 | |||
Total (5 wickets) | 109 | |||
1 | Warrington | b | 22 | |
2 | Midgley c & b | c & b | 14 | |
3 | Camolan | c | b | 21 |
4 | Brown | c | b | 4 |
5 | Pybus NOT OUT | NOT OUT | 17 | |
6 | Williams | c | b | 5 |
7 | Stroomer NOT OUT | NOT OUT | 21 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 1 | 17 | 1 | 17.00 | 36.00 | 2.83 | |
5.0 | 0 | 29 | 0 | 5.80 | |||
3.0 | 1 | 15 | 1 | 15.00 | 18.00 | 5.00 | |
7.0 | 2 | 20 | 2 | 10.00 | 21.00 | 2.86 | |
4.0 | 1 | 24 | 1 | 24.00 | 24.00 | 6.00 |