Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 13 | 3 | 85 | 28 | 0 | 0 | 8.50 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 6th June 1999 | Sun 2 | Botany Bay | Away | | Bowled | 28 |
Sun 1st August 1999 | Sun 2 | Radlett | Away | | Bowled | 13 |
Sun 23rd July 2000 | Sun 2 | Northwood | Away | | NOT OUT | 11 |
Sun 20th June 1999 | Sun 2 | Harpenden | The Common | | Bowled | 7 |
Sun 11th June 2000 | Sun 2 | Hexton | Away | | Caught | 6 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 119.3 | 23 | 408 | 35 | 11.66 | 20.49 | 3.41 | 2 | 5 for 11 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 13th June 1999 | Sun 2 | Hatfield | Away | | 9.0 | 3 | 11 | 5 | 2.20 | 10.80 | 1.22 |
Sun 18th April 1999 | Sun 2 | Coleshill | Away | | 9.0 | 3 | 17 | 5 | 3.40 | 10.80 | 1.89 |
Sun 20th June 1999 | Sun 2 | Harpenden | The Common | | 6.3 | 2 | 12 | 3 | 4.00 | 13.00 | 1.85 |
Sun 6th June 1999 | Sun 2 | Botany Bay | Away | | 8.0 | 2 | 18 | 3 | 6.00 | 16.00 | 2.25 |
Sun 27th June 1999 | Sun 2 | Abbots Langley | The Common | | 10.0 | 3 | 19 | 3 | 6.33 | 20.00 | 1.90 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 5 | 0 | 0 |
All Saturday League | 0 | 0 | 0 |