Away on Sun 1st August 1999 (CV)
Name | Runs | |||
---|---|---|---|---|
Extras | 19 | |||
Total (10 wickets) | 167 | |||
1 | Barnes | b | 54 | |
2 | Devadson | b | 19 | |
3 | Galmin | c | b | 25 |
4 | Saunders | b | 10 | |
5 | Crocker | c | b | 19 |
6 | Arora | b | 8 | |
7 | Wilmot run out () | run out () | 5 | |
8 | Longhurst | b | 8 | |
9 | Hartman NOT OUT | NOT OUT | 0 | |
10 | Tindell | c | b | |
11 | M. Crocker | b |
Name | Runs | |||
---|---|---|---|---|
Extras | 25 | |||
Total (9 wickets) | 150 | |||
1 | lbw b Tindell | lbw | b Tindell | 5 |
2 | caught b Wilmot | caught | b Wilmot | 39 |
3 | b Saunders | b Saunders | 2 | |
4 | caught b Saunders | caught | b Saunders | 2 |
5 | b Tindell | b Tindell | 34 | |
6 | b Galmin | b Galmin | 13 | |
7 | b Tindell | b Tindell | ||
8 | b Tindell | b Tindell | 12 | |
9 | b Saunders | b Saunders | ||
10 | NOT OUT | NOT OUT | 8 | |
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
9.0 | 2 | 22 | 3 | 7.33 | 18.00 | 2.44 | |
5.0 | 0 | 17 | 0 | 3.40 | |||
10.0 | 0 | 48 | 0 | 4.80 | |||
10.0 | 1 | 27 | 2 | 13.50 | 30.00 | 2.70 | |
3.0 | 0 | 29 | 1 | 29.00 | 18.00 | 9.67 | |
5.5 | 1 | 16 | 3 | 5.33 | 11.67 | 2.74 |