Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 212 | 28 | 4751 | 116 | 5 | 28 | 25.82 |
All Saturday League | 148 | 16 | 2847 | 116 | 2 | 15 | 21.57 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 28th July 2018 | Sat 2 | Stevenage 2 | Away | | Bowled | 116 |
Sun 12th August 2007 | Sun 2 | Preston | Away | | Caught & Bowled | 105 |
Wed 9th August 2006 | Occasionals | King's College London | The Common | | Retired | 102 |
Sun 6th June 2004 | JDD | Watford Town | The Common | | NOT OUT | 101 |
Sat 21st June 2014 | Sat 2 | St Albans 2 | Away | | Caught | 100 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 349.1 | 24 | 1690 | 61 | 27.70 | 34.34 | 4.84 | 1 | 6 for 43 |
All Saturday League | 210.3 | 10 | 1000 | 27 | 37.04 | 46.78 | 4.75 | 0 | 4 for 48 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 16th September 2006 | Sat 1 | Perivale Phoenicians | The Common | | 11.0 | 4 | 43 | 6 | 7.17 | 11.00 | 3.91 |
Sun 30th July 2006 | JDD | Harpenden | The Common | | 6.0 | 0 | 29 | 4 | 7.25 | 9.00 | 4.83 |
Sat 29th May 2004 | Sat 3 | Baldock | Westwood Park | | 13.0 | 1 | 48 | 4 | 12.00 | 19.50 | 3.69 |
Sat 5th July 2003 | Sat 3 | Northwood 3 | Westwood Park | | 9.3 | 0 | 55 | 4 | 13.75 | 14.25 | 5.79 |
Sun 11th June 2006 | JDD | Langleybury | Away | | 6.0 | 3 | 13 | 3 | 4.33 | 12.00 | 2.17 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 71 | 0 | 5 |
All Saturday League | 44 | 0 | 1 |