Westwood Park on Sat 29th May 2004 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 20 | |||
Total (8 wickets) | 142 | |||
1 | caught b Lucy | caught | b Lucy | 9 |
2 | caught b Lucy | caught | b Lucy | 5 |
3 | b Ryat | b Ryat | 4 | |
4 | run out | run out | 4 | |
5 | b Ryat | b Ryat | 1 | |
6 | caught b Tiley | caught | b Tiley | 51 |
7 | stumped b Laws | stumped | b Laws | 14 |
8 | NOT OUT | NOT OUT | 24 | |
9 | run out | run out | 9 | |
10 | NOT OUT | NOT OUT | 1 | |
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 20 | |||
Total (7 wickets) | 143 | |||
1 | Taylor | b | 13 | |
2 | Walters | c | b | 34 |
3 | Ryat st b | st | b | 22 |
4 | Taylor | c | b | 19 |
5 | Goodlad | c | b | 1 |
6 | Diplock NOT OUT | NOT OUT | 14 | |
7 | Ryat b | b | 13 | |
8 | Tiley NOT OUT | NOT OUT | 1 | |
9 | Watkins b | b | 5 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
21.0 | 11 | 40 | 1 | 40.00 | 126.00 | 1.90 | |
10.3 | 1 | 30 | 2 | 15.00 | 31.50 | 2.86 | |
2.0 | 0 | 10 | 0 | 5.00 | |||
13.0 | 1 | 48 | 4 | 12.00 | 19.50 | 3.69 |