Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 14 | 2 | 455 | 90 | 0 | 3 | 37.92 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 21st August 2005 | Sun 2 | London Colney | The Common | | Caught | 90 |
Sun 31st July 2005 | Sun 2 | Bessborough | The Common | | NOT OUT | 78 |
Sun 17th July 2005 | Sun 2 | Barnet | Away | | Bowled | 64 |
Sun 9th July 2006 | Sun 2 | Hemel Hempstead | The Common | | Caught | 45 |
Sun 4th September 2005 | Sun 2 | Harpenden | The Common | | Caught | 42 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 97.0 | 16 | 350 | 15 | 23.33 | 38.80 | 3.61 | 0 | 4 for 46 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 17th July 2005 | Sun 2 | Barnet | Away | | 10.0 | 0 | 46 | 4 | 11.50 | 15.00 | 4.60 |
Sun 3rd September 2006 | Sun 2 | Wooburn Narkovians | The Common | | 8.0 | 0 | 23 | 3 | 7.67 | 16.00 | 2.87 |
Sun 7th August 2005 | Sun 2 | Berkhamsted | The Common | | 7.0 | 3 | 16 | 2 | 8.00 | 21.00 | 2.29 |
Sun 12th June 2005 | Sun 2 | Harrow | The Common | | 9.0 | 3 | 28 | 2 | 14.00 | 27.00 | 3.11 |
Sun 31st July 2005 | Sun 2 | Bessborough | The Common | | 10.0 | 3 | 31 | 2 | 15.50 | 30.00 | 3.10 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 7 | 2 | 0 |
All Saturday League | 0 | 0 | 0 |