4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 16 | 2 | 302 | 48 | 0 | 0 | 22 | 2 | 21.57 | 61.8 |
| All Seasons | 230 | 29 | 5358 | 126 | 4 | 23 | 22 | 2 | 26.66 | 61.8 |
| All Saturday League | 168 | 17 | 3441 | 111 | 2 | 14 | 22 | 2 | 22.79 | 61.8 |
| Best Season (2021) | 16 | 1 | 529 | 77 | 0 | 4 | | | 35.27 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 26th September 2020 | Sat 1 | Amersham | Away | | Caught | 126 | | | | |
| Sat 31st August 2019 | Sat 1 | Old Elizabethans | The Common | | Bowled | 111 | | | | |
| Sat 27th May 2023 | Sat 1 | Hitchin | Away | | Caught | 104 | | | | |
| Sat 23rd April 2022 | Sat 1 | Ampthill Town | Away | | Retired | 100 | | | | |
| Sun 18th May 2025 | Sun 1 | Datchet | Away | | Caught | 98 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 88.1 | 9 | 371 | 10 | 37.10 | 52.90 | 4.21 | 0 | 3 for 24 |
| All Seasons | 1302.2 | 147 | 5328 | 232 | 22.97 | 33.68 | 4.09 | 5 | 7 for 18 |
| All Saturday League | 1004.5 | 117 | 4011 | 153 | 26.22 | 39.41 | 3.99 | 3 | 7 for 18 |
| Best Season (2013) | 132.2 | 20 | 465 | 29 | 16.03 | 27.38 | 3.51 | 2 | 6 for 36 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 2nd June 2007 | Sat 3 | Elstree 2 | Away | | 9.1 | 3 | 18 | 7 | 2.57 | 7.86 | 1.96 |
| Sat 8th June 2013 | Sat 2 | Flamstead | The Common | | 11.5 | 1 | 36 | 6 | 6.00 | 11.83 | 3.04 |
| Sat 27th April 2019 | Sat 1 | Leverstock Green | Away | | 8.0 | 3 | 21 | 5 | 4.20 | 9.60 | 2.63 |
| Sat 22nd April 2017 | Sat 1 | Abbots Langley | The Common | | 9.0 | 3 | 34 | 5 | 6.80 | 10.80 | 3.78 |
| Sat 29th June 2013 | Sat 2 | Cockfosters 2 | Away | | 19.0 | 7 | 41 | 5 | 8.20 | 22.80 | 2.16 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 5 | 0 | 0 |
| All Seasons | 87 | 0 | 4 |
| All Saturday League | 63 | 0 | 3 |