4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 15 | 2 | 292 | 48 | 0 | 0 | 20 | 2 | 22.46 | 61.2 |
| All Seasons | 229 | 29 | 5348 | 126 | 4 | 23 | 20 | 2 | 26.74 | 61.2 |
| All Saturday League | 167 | 17 | 3431 | 111 | 2 | 14 | 20 | 2 | 22.87 | 61.2 |
| Best Season (2021) | 16 | 1 | 529 | 77 | 0 | 4 | | | 35.27 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 26th September 2020 | Sat 1 | Amersham | Away | | Caught | 126 | | | | |
| Sat 31st August 2019 | Sat 1 | Old Elizabethans | The Common | | Bowled | 111 | | | | |
| Sat 27th May 2023 | Sat 1 | Hitchin | Away | | Caught | 104 | | | | |
| Sat 23rd April 2022 | Sat 1 | Ampthill Town | Away | | Retired | 100 | | | | |
| Sun 18th May 2025 | Sun 1 | Datchet | Away | | Caught | 98 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 85.1 | 9 | 345 | 10 | 34.50 | 51.10 | 4.05 | 0 | 3 for 24 |
| All Seasons | 1299.2 | 147 | 5302 | 232 | 22.85 | 33.60 | 4.08 | 5 | 7 for 18 |
| All Saturday League | 1001.5 | 117 | 3985 | 153 | 26.05 | 39.29 | 3.98 | 3 | 7 for 18 |
| Best Season (2013) | 132.2 | 20 | 465 | 29 | 16.03 | 27.38 | 3.51 | 2 | 6 for 36 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 2nd June 2007 | Sat 3 | Elstree 2 | Away | | 9.1 | 3 | 18 | 7 | 2.57 | 7.86 | 1.96 |
| Sat 8th June 2013 | Sat 2 | Flamstead | The Common | | 11.5 | 1 | 36 | 6 | 6.00 | 11.83 | 3.04 |
| Sat 27th April 2019 | Sat 1 | Leverstock Green | Away | | 8.0 | 3 | 21 | 5 | 4.20 | 9.60 | 2.63 |
| Sat 22nd April 2017 | Sat 1 | Abbots Langley | The Common | | 9.0 | 3 | 34 | 5 | 6.80 | 10.80 | 3.78 |
| Sat 29th June 2013 | Sat 2 | Cockfosters 2 | Away | | 19.0 | 7 | 41 | 5 | 8.20 | 22.80 | 2.16 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 5 | 0 | 0 |
| All Seasons | 87 | 0 | 4 |
| All Saturday League | 63 | 0 | 3 |