Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
All Seasons | 46 | 19 | 330 | 55 | 0 | 1 | 12.22 |
All Saturday League | 34 | 15 | 232 | 55 | 0 | 1 | 12.21 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 27th July 2002 | Sat 1 | Hemel Hempstead 1 | Away | | NOT OUT | 55 |
Sat 24th August 2002 | Sat 1 | Stevenage 1 | The Common | | NOT OUT | 42 |
Sat 19th April 2003 | Sat 1 | Northwood | The Common | | NOT OUT | 34 |
Wed 23rd July 2003 | Sun 1 | MCC | The Common | | Caught | 30 |
Sat 26th May 2001 | Sat 1 | Dunstable 1 | The Common | | NOT OUT | 21 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 1186.1 | 292 | 3559 | 176 | 20.22 | 40.44 | 3.00 | 9 | 8 for 42 |
All Saturday League | 914.3 | 232 | 2656 | 132 | 20.12 | 41.57 | 2.90 | 7 | 8 for 42 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 24th August 2002 | Sat 1 | Stevenage 1 | The Common | | 17.2 | 4 | 42 | 8 | 5.25 | 13.00 | 2.42 |
Sat 7th June 2003 | Sat 1 | Welwyn Garden City | The Common | | 20.0 | 8 | 36 | 7 | 5.14 | 17.14 | 1.80 |
Sat 8th June 2002 | Sat 1 | Stevenage 1 | Away | | 26.0 | 9 | 38 | 6 | 6.33 | 26.00 | 1.46 |
Sat 21st July 2001 | Sat 1 | Dunstable 1 | Away | | 15.4 | 1 | 42 | 6 | 7.00 | 15.67 | 2.68 |
Sat 19th August 2000 | Sat 1 | Welwyn Garden City 1 | Away | | 20.3 | 6 | 47 | 6 | 7.83 | 20.50 | 2.29 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 0 | 0 | 0 |
All Seasons | 18 | 0 | 0 |
All Saturday League | 12 | 0 | 0 |