Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2023 Season | 11 | 2 | 193 | 39 | 0 | 0 | 21.44 |
All Seasons | 253 | 48 | 6247 | 129 | 11 | 25 | 30.47 |
All Saturday League | 232 | 41 | 5702 | 129 | 9 | 24 | 29.85 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 24.1 | 1 | 127 | 3 | 42.33 | 48.33 | 5.26 | 0 | 1 for 11 |
All Saturday League | 20.1 | 1 | 110 | 2 | 55.00 | 60.50 | 5.45 | 0 | 1 for 38 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 6th May 2000 | Sat 3 | Coopers | Away | | 2.0 | 0 | 11 | 1 | 11.00 | 12.00 | 5.50 |
Sat 10th June 2006 | Sat 2 | Old Owens | The Common | | 6.0 | 0 | 38 | 1 | 38.00 | 36.00 | 6.33 |
Sat 4th August 2001 | Sat 3 | Flamstead | Westwood Park | | 14.0 | 1 | 71 | 1 | 71.00 | 84.00 | 5.07 |
Sat 30th July 2011 | Sat 3 | North Mymms 3 | Away | | 0.1 | 0 | 1 | 0 | | | 6.00 |
Sat 2nd August 2014 | Sat 4 | Berkhamsted 4 | Westwood Park | | 2.0 | 0 | 6 | 0 | | | 3.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 11 | 5 | 0 |
All Seasons | 189 | 66 | 4 |
All Saturday League | 173 | 54 | 3 |