Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 3 | 1 | 8 | 5 | 0 | 0 | 4.00 |
All Seasons | 34 | 13 | 297 | 50 | 0 | 1 | 14.14 |
All Saturday League | 18 | 2 | 82 | 28 | 0 | 0 | 5.13 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 8th September 2024 | Sun 1 | Hadley Wood Green | The Common | | NOT OUT | 50 |
Sun 14th July 2024 | Sun 1 | West London | The Common | | Bowled | 44 |
Sat 19th August 2023 | Sat 4 | Pinner 3 | Away | | Caught | 28 |
Sun 4th June 2023 | Sun 1 | High Wycombe | Away | | NOT OUT | 24 |
Sat 23rd July 2022 | Sat 4 | Rickmansworth 4 | Westwood Park | | Caught | 18 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 44.1 | 4 | 178 | 2 | 89.00 | 132.50 | 4.03 | 0 | 1 for 15 |
All Seasons | 330.1 | 38 | 1376 | 75 | 18.35 | 26.41 | 4.17 | 2 | 7 for 27 |
All Saturday League | 169.0 | 19 | 631 | 41 | 15.39 | 24.73 | 3.73 | 1 | 7 for 27 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 13th July 2024 | Sat 3 | Eaton Bray 2 | Away | | 8.0 | 2 | 27 | 7 | 3.86 | 6.86 | 3.38 |
Sun 18th August 2024 | Sun 2 | Linslade | The Common | | 6.3 | 4 | 13 | 5 | 2.60 | 7.80 | 2.00 |
Sat 23rd September 2023 | Sat 1 | Ampthill Town | Away | | 7.0 | 2 | 16 | 4 | 4.00 | 10.50 | 2.29 |
Sat 1st July 2023 | Sat 4 | Abbots Langley 4 | Westwood Park | | 7.0 | 0 | 29 | 4 | 7.25 | 10.50 | 4.14 |
Sat 29th June 2024 | Sat 3 | Berkhamsted 4 | Westwood Park | | 7.0 | 0 | 30 | 4 | 7.50 | 10.50 | 4.29 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 1 | 0 | 0 |
All Seasons | 25 | 0 | 2 |
All Saturday League | 15 | 0 | 1 |