Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 9 | 4 | 43 | 27 | 0 | 0 | 8.60 |
All Seasons | 40 | 16 | 332 | 50 | 0 | 1 | 13.83 |
All Saturday League | 23 | 5 | 116 | 28 | 0 | 0 | 6.44 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 8th September 2024 | Sun 1 | Hadley Wood Green | The Common | | NOT OUT | 50 |
Sun 14th July 2024 | Sun 1 | West London | The Common | | Bowled | 44 |
Sat 19th August 2023 | Sat 4 | Pinner 3 | Away | | Caught | 28 |
Sat 28th June 2025 | Sat 3 | Old Albanian 2 | Away | | NOT OUT | 27 |
Sun 4th June 2023 | Sun 1 | High Wycombe | Away | | NOT OUT | 24 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 84.1 | 9 | 354 | 9 | 39.33 | 56.11 | 4.21 | 0 | 3 for 8 |
All Seasons | 370.1 | 43 | 1552 | 82 | 18.93 | 27.09 | 4.19 | 2 | 7 for 27 |
All Saturday League | 196.0 | 24 | 744 | 46 | 16.17 | 25.57 | 3.80 | 1 | 7 for 27 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 13th July 2024 | Sat 3 | Eaton Bray 2 | Away | | 8.0 | 2 | 27 | 7 | 3.86 | 6.86 | 3.38 |
Sun 18th August 2024 | Sun 2 | Linslade | The Common | | 6.3 | 4 | 13 | 5 | 2.60 | 7.80 | 2.00 |
Sat 23rd September 2023 | Sat 1 | Ampthill Town | Away | | 7.0 | 2 | 16 | 4 | 4.00 | 10.50 | 2.29 |
Sat 1st July 2023 | Sat 4 | Abbots Langley 4 | Westwood Park | | 7.0 | 0 | 29 | 4 | 7.25 | 10.50 | 4.14 |
Sat 29th June 2024 | Sat 3 | Berkhamsted 4 | Westwood Park | | 7.0 | 0 | 30 | 4 | 7.50 | 10.50 | 4.29 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 4 | 0 | 0 |
All Seasons | 28 | 0 | 2 |
All Saturday League | 17 | 0 | 1 |