Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2023 Season | 13 | 7 | 116 | 28 | 0 | 0 | 19.33 |
All Seasons | 22 | 9 | 158 | 28 | 0 | 0 | 12.15 |
All Saturday League | 13 | 1 | 65 | 28 | 0 | 0 | 5.42 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 19th August 2023 | Sat 4 | Pinner 3 | Away | | Caught | 28 |
Sun 4th June 2023 | Sun 1 | High Wycombe | Away | | NOT OUT | 24 |
Sat 23rd July 2022 | Sat 4 | Rickmansworth 4 | Westwood Park | | Caught | 18 |
Sun 9th July 2023 | Sun 1 | Crick 11 | The Common | | NOT OUT | 17 |
Sun 3rd September 2023 | Sun 1 | Fairlight | The Common | | NOT OUT | 13 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2023 Season | 91.5 | 14 | 345 | 21 | 16.43 | 26.24 | 3.76 | 0 | 4 for 16 |
All Seasons | 172.5 | 17 | 730 | 33 | 22.12 | 31.42 | 4.22 | 0 | 4 for 16 |
All Saturday League | 88.5 | 9 | 338 | 15 | 22.53 | 35.53 | 3.80 | 0 | 4 for 29 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 23rd September 2023 | Sat 1 | Ampthill Town | Away | | 7.0 | 2 | 16 | 4 | 4.00 | 10.50 | 2.29 |
Sat 1st July 2023 | Sat 4 | Abbots Langley 4 | Westwood Park | | 7.0 | 0 | 29 | 4 | 7.25 | 10.50 | 4.14 |
Sun 3rd September 2023 | Sun 1 | Fairlight | The Common | | 6.0 | 0 | 36 | 3 | 12.00 | 12.00 | 6.00 |
Sat 28th May 2022 | Sat 4 | Chipperfield Clarendon 3 | Westwood Park | | 8.0 | 0 | 37 | 3 | 12.33 | 16.00 | 4.62 |
Sat 15th July 2023 | Sat 4 | Northwood 5 | Away | | 4.0 | 2 | 8 | 2 | 4.00 | 12.00 | 2.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2023 Season | 7 | 0 | 0 |
All Seasons | 14 | 0 | 1 |
All Saturday League | 9 | 0 | 1 |