Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2025 Season | 17 | 7 | 115 | 27 | 0 | 0 | 11.50 |
All Seasons | 48 | 19 | 404 | 50 | 0 | 1 | 13.93 |
All Saturday League | 26 | 5 | 144 | 28 | 0 | 0 | 6.86 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sun 8th September 2024 | Sun 1 | Hadley Wood Green | The Common | | NOT OUT | 50 |
Sun 14th July 2024 | Sun 1 | West London | The Common | | Bowled | 44 |
Sat 19th August 2023 | Sat 4 | Pinner 3 | Away | | Caught | 28 |
Sat 28th June 2025 | Sat 3 | Old Albanian 2 | Away | | NOT OUT | 27 |
Sun 7th September 2025 | Sun 2 | Presidents XI | The Common | | Caught | 27 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
2025 Season | 162.1 | 17 | 701 | 28 | 25.04 | 34.75 | 4.32 | 0 | 4 for 7 |
All Seasons | 448.1 | 51 | 1899 | 101 | 18.80 | 26.62 | 4.24 | 2 | 7 for 27 |
All Saturday League | 236.0 | 30 | 894 | 55 | 16.25 | 25.75 | 3.79 | 1 | 7 for 27 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sat 13th July 2024 | Sat 3 | Eaton Bray 2 | Away | | 8.0 | 2 | 27 | 7 | 3.86 | 6.86 | 3.38 |
Sun 18th August 2024 | Sun 2 | Linslade | The Common | | 6.3 | 4 | 13 | 5 | 2.60 | 7.80 | 2.00 |
Sat 2nd August 2025 | Sat 3 | Flitwick 4 | Westwood Park | | 8.0 | 3 | 7 | 4 | 1.75 | 12.00 | 0.87 |
Sat 23rd September 2023 | Sat 1 | Ampthill Town | Away | | 7.0 | 2 | 16 | 4 | 4.00 | 10.50 | 2.29 |
Sat 1st July 2023 | Sat 4 | Abbots Langley 4 | Westwood Park | | 7.0 | 0 | 29 | 4 | 7.25 | 10.50 | 4.14 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2025 Season | 12 | 0 | 1 |
All Seasons | 36 | 0 | 3 |
All Saturday League | 19 | 0 | 2 |