4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 10 | 4 | 236 | 63 | 0 | 1 | 30 | 2 | 39.33 | 127.6 |
| All Seasons | 59 | 24 | 664 | 63 | 0 | 2 | 30 | 2 | 18.97 | 127.6 |
| All Saturday League | 30 | 7 | 201 | 34 | 0 | 0 | 8 | 0 | 8.74 | 116.7 |
| Best Season (2026) | 10 | 4 | 236 | 63 | 0 | 1 | 30 | 2 | 39.33 | 127.6 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 13th September 2026 | Sun 1 | Newham | The Common | | NOT OUT | 63 | 39 | 10 | 0 | 161.5 |
| Sun 8th September 2024 | Sun 1 | Hadley Wood Green | The Common | | NOT OUT | 50 | | | | |
| Sun 14th July 2024 | Sun 1 | West London | The Common | | Bowled | 44 | | | | |
| Sun 12th July 2026 | Sun 1 | Kenton | Away | | Stumped | 41 | 30 | 6 | 1 | 136.7 |
| Sat 22nd August 2026 | Sat 3 | Luton Town & Indians 4 | Away | | NOT OUT | 34 | 27 | 5 | 0 | 125.9 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 96.0 | 12 | 424 | 14 | 30.29 | 41.14 | 4.42 | 0 | 2 for 18 |
| All Seasons | 552.1 | 63 | 2371 | 118 | 20.09 | 28.08 | 4.29 | 2 | 7 for 27 |
| All Saturday League | 282.0 | 33 | 1115 | 61 | 18.28 | 27.74 | 3.95 | 1 | 7 for 27 |
| Best Season (2024) | 113.1 | 17 | 468 | 40 | 11.70 | 16.98 | 4.14 | 2 | 7 for 27 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 13th July 2024 | Sat 3 | Eaton Bray 2 | Away | | 8.0 | 2 | 27 | 7 | 3.86 | 6.86 | 3.38 |
| Sun 18th August 2024 | Sun 2 | Linslade | The Common | | 6.3 | 4 | 13 | 5 | 2.60 | 7.80 | 2.00 |
| Sat 2nd August 2025 | Sat 3 | Flitwick 4 | Westwood Park | | 8.0 | 3 | 7 | 4 | 1.75 | 12.00 | 0.87 |
| Sat 23rd September 2023 | Sat 1 | Ampthill Town | Away | | 7.0 | 2 | 16 | 4 | 4.00 | 10.50 | 2.29 |
| Sat 1st July 2023 | Sat 4 | Abbots Langley 4 | Westwood Park | | 7.0 | 0 | 29 | 4 | 7.25 | 10.50 | 4.14 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 12 | 0 | 1 |
| All Seasons | 49 | 0 | 4 |
| All Saturday League | 25 | 0 | 2 |