Away on Sat 23rd September 2023 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 7 | |||
| Total (6 wickets) | 199 | |||
| 1 | lbw b M. Warman | lbw | b M. Warman | 5 |
| 2 | st G. Presswoll b C. Ruddick | st G. Presswoll | b C. Ruddick | 49 |
| 3 | c square leg b Z. Akbar | c square leg | b Z. Akbar | 1 |
| 4 | c cover b C. Morwood | c cover | b C. Morwood | 10 |
| 5 | c short cover b C. Morwood | c short cover | b C. Morwood | |
| 6 | retired | retired | 53 | |
| 7 | lbw b B. Truppin | lbw | b B. Truppin | 28 |
| 8 | NOT OUT | NOT OUT | 35 | |
| 9 | NOT OUT | NOT OUT | 11 | |
| 10 | dnb | dnb | ||
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 32 | |||
| Total (10 wickets) | 166 | |||
| 1 | G. Baney | b | 69 | |
| 2 | G. Presswoll | c | b | |
| 3 | L. Houghton | b | 3 | |
| 4 | A. Fakhre | b | 2 | |
| 5 | C. Ruddick | b | 16 | |
| 6 | M. Jamil | b | 21 | |
| 7 | B. Truppin | b | 20 | |
| 8 | M. Warman | b | ||
| 9 | Z. Akbar | b | ||
| 10 | C. Morwood | b | 3 | |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 16 | 4 | 4.00 | 10.50 | 2.29 | |
| 8.0 | 2 | 15 | 1 | 15.00 | 48.00 | 1.88 | |
| 8.0 | 2 | 21 | 0 | 2.63 | |||
| 6.0 | 0 | 37 | 2 | 18.50 | 18.00 | 6.17 | |
| 2.0 | 0 | 19 | 0 | 9.50 | |||
| 4.0 | 0 | 21 | 1 | 21.00 | 24.00 | 5.25 | |
| 3.0 | 0 | 14 | 2 | 7.00 | 9.00 | 4.67 |