4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 6 | 0 | 22 | 7 | 0 | 0 | 3 | 0 | 3.67 | 55.0 |
| All Seasons | 22 | 7 | 171 | 26 | 0 | 0 | 3 | 0 | 11.40 | 55.0 |
| All Saturday League | 12 | 4 | 81 | 20 | 0 | 0 | 2 | 0 | 10.13 | 100.0 |
| Best Season (2024) | 9 | 5 | 93 | 20 | 0 | 0 | | | 23.25 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 13th July 2025 | Sun 1 | Holmer Green | The Common | | Bowled | 26 | | | | |
| Sat 7th September 2024 | Sat 4 | Northwood 4 | Away | | NOT OUT | 20 | | | | |
| Sun 14th July 2024 | Sun 1 | West London | The Common | | NOT OUT | 19 | | | | |
| Sun 12th May 2024 | Sun 1 | Northchurch | Away | | Caught | 13 | | | | |
| Sat 13th July 2024 | Sat 4 | Abbots Langley 4 | Westwood Park | | Caught | 11 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 30.0 | 2 | 202 | 7 | 28.86 | 25.71 | 6.73 | 0 | 2 for 22 |
| All Seasons | 171.0 | 19 | 801 | 41 | 19.54 | 25.02 | 4.68 | 0 | 4 for 12 |
| All Saturday League | 112.0 | 15 | 464 | 30 | 15.47 | 22.40 | 4.14 | 0 | 4 for 12 |
| Best Season (2024) | 112.0 | 15 | 468 | 28 | 16.71 | 24.00 | 4.18 | 0 | 4 for 12 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 1st June 2024 | Sat 3 | Tring Park 4 | Away | | 7.2 | 2 | 12 | 4 | 3.00 | 11.00 | 1.64 |
| Sat 22nd June 2024 | Sat 3 | Northwood 3 | Away | | 8.0 | 4 | 20 | 4 | 5.00 | 12.00 | 2.50 |
| Sat 8th July 2023 | Sat 4 | Hatch End 2 | Westwood Park | | 5.0 | 0 | 17 | 3 | 5.67 | 10.00 | 3.40 |
| Sun 8th September 2024 | Sun 1 | Hadley Wood Green | The Common | | 6.0 | 2 | 26 | 3 | 8.67 | 12.00 | 4.33 |
| Sun 14th July 2024 | Sun 1 | West London | The Common | | 6.0 | 2 | 29 | 3 | 9.67 | 12.00 | 4.83 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 3 | 0 | 0 |
| All Seasons | 11 | 0 | 1 |
| All Saturday League | 5 | 0 | 1 |