Westwood Park on Sat 13th July 2024 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 30 | |||
| Total (10 wickets) | 69 | |||
| 1 | c Keeper b Thomas | c Keeper | b Thomas | 2 |
| 2 | b THomas | b THomas | ||
| 3 | b Wolf | b Wolf | 1 | |
| 4 | c Extra Cover b Chase | c Extra Cover | b Chase | 8 |
| 5 | b Chase | b Chase | 3 | |
| 6 | b Dasari | b Dasari | 3 | |
| 7 | b Chase | b Chase | ||
| 8 | c Point b Singh | c Point | b Singh | 11 |
| 9 | c Mid off b Dasari | c Mid off | b Dasari | 11 |
| 10 | b Dasari | b Dasari | ||
| 11 | NOT OUT | NOT OUT | 0 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 7 | |||
| Total (4 wickets) | 72 | |||
| 1 | Phillipson lbw b | lbw | b | |
| 2 | Thorpe | c | b | 6 |
| 3 | Gumsley | b | 37 | |
| 4 | Thomas | b | 7 | |
| 5 | Chowdary NOT OUT | NOT OUT | 15 | |
| 6 | Macnich NOT OUT | NOT OUT | 0 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 3.0 | 1 | 2 | 1 | 2.00 | 18.00 | 0.67 | |
| 2.0 | 0 | 9 | 0 | 4.50 | |||
| 2.0 | 0 | 11 | 0 | 5.50 | |||
| 3.0 | 1 | 6 | 1 | 6.00 | 18.00 | 2.00 | |
| 2.0 | 0 | 17 | 0 | 8.50 | |||
| 2.1 | 0 | 13 | 1 | 13.00 | 13.00 | 6.00 | |
| 2.0 | 0 | 10 | 1 | 10.00 | 12.00 | 5.00 |