4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 2 | 1 | 9 | 8 | 0 | 0 | 2 | 0 | 9.00 | 75.0 |
| All Seasons | 6 | 2 | 43 | 12 | 0 | 0 | 2 | 0 | 10.75 | 75.0 |
| All Saturday League | 4 | 1 | 26 | 12 | 0 | 0 | 2 | 0 | 8.67 | 75.0 |
| Best Season (2025) | 4 | 1 | 34 | 12 | 0 | 0 | | | 11.33 | |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 30th August 2025 | Sat 4 | Pinner 4 | Away | | Bowled | 12 | | | | |
| Sat 13th September 2025 | Sat 2 | Northwood 2 | Away | | Bowled | 9 | | | | |
| Sun 7th September 2025 | Sun 2 | Presidents XI | The Common | | NOT OUT | 8 | | | | |
| Sat 5th September 2026 | Sat 4 | Langleybury 4 | Away | | Bowled | 8 | 11 | 2 | 0 | 72.7 |
| Sat 5th July 2025 | Sat 4 | Potten End | Away | | Caught | 5 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 12.3 | 1 | 27 | 1 | 27.00 | 75.00 | 2.16 | 0 | 1 for 13 |
| All Seasons | 30.0 | 3 | 103 | 5 | 20.60 | 36.00 | 3.43 | 0 | 2 for 15 |
| All Saturday League | 21.0 | 3 | 57 | 3 | 19.00 | 42.00 | 2.71 | 0 | 1 for 5 |
| Best Season (2025) | 17.3 | 2 | 76 | 4 | 19.00 | 26.25 | 4.34 | 0 | 2 for 15 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sun 7th September 2025 | Sun 2 | Presidents XI | The Common | | 5.0 | 0 | 15 | 2 | 7.50 | 15.00 | 3.00 |
| Sat 5th July 2025 | Sat 4 | Potten End | Away | | 0.3 | 0 | 5 | 1 | 5.00 | 3.00 | 10.00 |
| Sat 6th September 2025 | Sat 4 | Potten End | Westwood Park | | 3.0 | 1 | 7 | 1 | 7.00 | 18.00 | 2.33 |
| Sat 25th July 2026 | Sat 4 | Hatch End 2 | Westwood Park | | 5.0 | 0 | 13 | 1 | 13.00 | 30.00 | 2.60 |
| Sat 5th September 2026 | Sat 4 | Langleybury 4 | Away | | 7.3 | 1 | 14 | 0 | | | 1.87 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 2 | 0 | 0 |
| All Seasons | 5 | 0 | 0 |
| All Saturday League | 5 | 0 | 0 |