Arthur Digby
| Diggers |
| Right Hand |
| Right Hand Spin |
4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 17 | 0 | 456 | 115 | 1 | 2 | 44 | 0 | 26.82 | 62.2 |
| All Seasons | 29 | 1 | 644 | 115 | 1 | 2 | 44 | 0 | 23.00 | 62.2 |
| All Saturday League | 17 | 1 | 280 | 58 | 0 | 1 | 21 | 0 | 17.50 | 53.2 |
| Best Season (2026) | 17 | 0 | 456 | 115 | 1 | 2 | 44 | 0 | 26.82 | 62.2 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sun 13th September 2026 | Sun 1 | Newham | The Common | | Bowled | 115 | 112 | 12 | 0 | 102.7 |
| Sun 6th September 2026 | Occasionals | Fairlight | The Common | | Caught & Bowled | 59 | 98 | 6 | 0 | 60.2 |
| Sat 15th August 2026 | Sat 4 | Harpenden 7 | Away | | Bowled | 58 | 59 | 11 | 0 | 98.3 |
| Sun 2nd August 2026 | Sun 1 | Harrow Town | Away | | Run Out | 37 | 73 | 3 | 0 | 50.7 |
| Sun 7th September 2025 | Sun 2 | Presidents XI | The Common | | Caught | 33 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 32.4 | 4 | 142 | 9 | 15.78 | 21.78 | 4.35 | 0 | 3 for 4 |
| All Seasons | 40.1 | 4 | 187 | 10 | 18.70 | 24.10 | 4.66 | 0 | 3 for 4 |
| All Saturday League | 21.5 | 3 | 87 | 5 | 17.40 | 26.20 | 3.98 | 0 | 3 for 4 |
| Best Season (2026) | 32.4 | 4 | 142 | 9 | 15.78 | 21.78 | 4.35 | 0 | 3 for 4 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 13th June 2026 | Sat 4 | Harpenden 7 | Westwood Park | | 5.2 | 2 | 4 | 3 | 1.33 | 10.67 | 0.75 |
| Sat 12th September 2026 | Sat 2 | Northwood 2 | The Common | | 7.0 | 1 | 21 | 2 | 10.50 | 21.00 | 3.00 |
| Sun 27th July 2025 | Sun 1 | South Hampstead | The Common | | 3.0 | 0 | 13 | 1 | 13.00 | 18.00 | 4.33 |
| Sat 5th September 2026 | Sat 4 | Langleybury 4 | Away | | 6.0 | 1 | 20 | 1 | 20.00 | 36.00 | 3.33 |
| Sat 25th April 2026 | Sat 2 | Northwood 2 | Away | | 3.2 | 0 | 26 | 1 | 26.00 | 20.00 | 7.80 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 4 | 3 | 1 |
| All Seasons | 7 | 3 | 1 |
| All Saturday League | 5 | 2 | 1 |