Arthur Digby
| Diggers |
| Right Hand |
| Right Hand Spin |
4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 13 | 0 | 261 | 58 | 0 | 1 | 24 | 0 | 20.08 | 53.4 |
| All Seasons | 25 | 1 | 449 | 58 | 0 | 1 | 24 | 0 | 18.71 | 53.4 |
| All Saturday League | 16 | 1 | 279 | 58 | 0 | 1 | 21 | 0 | 18.60 | 54.1 |
| Best Season (2026) | 13 | 0 | 261 | 58 | 0 | 1 | 24 | 0 | 20.08 | 53.4 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 15th August 2026 | Sat 4 | Harpenden 7 | Away | | Bowled | 58 | 59 | 11 | 0 | 98.3 |
| Sun 2nd August 2026 | Sun 1 | Harrow Town | Away | | Run Out | 37 | 73 | 3 | 0 | 50.7 |
| Sun 7th September 2025 | Sun 2 | Presidents XI | The Common | | Caught | 33 | | | | |
| Sun 9th August 2026 | Sun 1 | Chingford | Away | | Bowled | 30 | | | | |
| Sat 6th September 2025 | Sat 4 | Potten End | Westwood Park | | NOT OUT | 26 | | | | |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 14.4 | 2 | 61 | 5 | 12.20 | 17.60 | 4.16 | 0 | 3 for 4 |
| All Seasons | 22.1 | 2 | 106 | 6 | 17.67 | 22.17 | 4.78 | 0 | 3 for 4 |
| All Saturday League | 15.5 | 2 | 67 | 4 | 16.75 | 23.75 | 4.23 | 0 | 3 for 4 |
| Best Season (2026) | 14.4 | 2 | 61 | 5 | 12.20 | 17.60 | 4.16 | 0 | 3 for 4 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 13th June 2026 | Sat 4 | Harpenden 7 | Westwood Park | | 5.2 | 2 | 4 | 3 | 1.33 | 10.67 | 0.75 |
| Sun 27th July 2025 | Sun 1 | South Hampstead | The Common | | 3.0 | 0 | 13 | 1 | 13.00 | 18.00 | 4.33 |
| Sat 25th April 2026 | Sat 2 | Northwood 2 | Away | | 3.2 | 0 | 26 | 1 | 26.00 | 20.00 | 7.80 |
| Sat 15th August 2026 | Sat 4 | Harpenden 7 | Away | | 6.0 | 0 | 31 | 1 | 31.00 | 36.00 | 5.17 |
| Sat 12th July 2025 | Sat 4 | Rickmansworth 5 | Away | | 4.3 | 0 | 32 | 0 | | | 7.11 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 3 | 3 | 0 |
| All Seasons | 6 | 3 | 0 |
| All Saturday League | 5 | 2 | 0 |