Away on Sat 25th April 2026 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 16 | |||
| Total (10 wickets) | 145 | |||
| 1 | c cover b N Singh | c cover | b N Singh | 16 |
| 2 | lbw b S Vasanthkumar | lbw | b S Vasanthkumar | 6 |
| 3 | caught b Y Soni | caught | b Y Soni | 3 |
| 4 | bowled | bowled | ||
| 5 | bowled | bowled | ||
| 6 | c slip b J Birah | c slip | b J Birah | 25 |
| 7 | b N Hussey | b N Hussey | 13 | |
| 8 | caught b Y Soni | caught | b Y Soni | 34 |
| 9 | caught b Y Soni | caught | b Y Soni | 26 |
| 10 | c gully b M Javed | c gully | b M Javed | 4 |
| 11 | NOT OUT | NOT OUT | 2 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 12 | |||
| Total (2 wickets) | 146 | |||
| 1 | N Patel | b | 30 | |
| 2 | N Singh retired | retired | 54 | |
| 3 | G Raviendran retired | retired | 36 | |
| 4 | A Pearce | c | b | 1 |
| 5 | R Mackey NOT OUT | NOT OUT | 13 | |
| 6 | R Kotecha NOT OUT | NOT OUT | 0 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 5.0 | 1 | 16 | 0 | 3.20 | |||
| 4.0 | 1 | 23 | 0 | 5.75 | |||
| 5.0 | 0 | 33 | 0 | 6.60 | |||
| 5.0 | 1 | 34 | 1 | 34.00 | 30.00 | 6.80 | |
| 3.2 | 0 | 26 | 1 | 26.00 | 20.00 | 7.80 | |
| 1.0 | 1 | 0 | 0 | 0.00 |