4s, 6s and strike rates include only innings where those figures were recorded.Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | 4s | 6s | Average | S/R |
|---|
| 2026 Season | 4 | 0 | 30 | 17 | 0 | 0 | 4 | 0 | 7.50 | 66.7 |
| All Seasons | 6 | 0 | 39 | 17 | 0 | 0 | 4 | 0 | 6.50 | 66.7 |
| All Saturday League | 6 | 0 | 39 | 17 | 0 | 0 | 4 | 0 | 6.50 | 66.7 |
| Best Season (2026) | 4 | 0 | 30 | 17 | 0 | 0 | 4 | 0 | 7.50 | 66.7 |
Top Performances
| Date | Team | Opposition | Location | Result | Howout | Runs | Balls | 4s | 6s | S/R |
|---|
| Sat 11th July 2026 | Sat 4 | Rickmansworth 5 | Westwood Park | | Caught | 17 | 13 | 3 | 0 | 130.8 |
| Sat 30th August 2025 | Sat 4 | Pinner 4 | Away | | Caught | 9 | | | | |
| Sat 15th August 2026 | Sat 4 | Harpenden 7 | Away | | Caught | 5 | 9 | 0 | 0 | 55.6 |
| Sat 30th May 2026 | Sat 4 | Potten End | Westwood Park | | Caught | 4 | 17 | 0 | 0 | 23.5 |
| Sat 27th June 2026 | Sat 4 | Redbourn 5 | Away | | Stumped | 4 | 6 | 1 | 0 | 66.7 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
|---|
| 2026 Season | 23.0 | 1 | 133 | 3 | 44.33 | 46.00 | 5.78 | 0 | 3 for 54 |
| All Seasons | 33.0 | 4 | 165 | 5 | 33.00 | 39.60 | 5.00 | 0 | 3 for 54 |
| All Saturday League | 33.0 | 4 | 165 | 5 | 33.00 | 39.60 | 5.00 | 0 | 3 for 54 |
| Best Season (2026) | 23.0 | 1 | 133 | 3 | 44.33 | 46.00 | 5.78 | 0 | 3 for 54 |
Top Performances
| Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|
| Sat 15th August 2026 | Sat 4 | Harpenden 7 | Away | | 8.0 | 0 | 54 | 3 | 18.00 | 16.00 | 6.75 |
| Sat 30th August 2025 | Sat 4 | Pinner 4 | Away | | 5.0 | 2 | 7 | 2 | 3.50 | 15.00 | 1.40 |
| Sat 30th May 2026 | Sat 4 | Potten End | Westwood Park | | 7.0 | 1 | 18 | 0 | | | 2.57 |
| Sat 11th July 2026 | Sat 4 | Rickmansworth 5 | Westwood Park | | 4.0 | 0 | 22 | 0 | | | 5.50 |
| Sat 28th June 2025 | Sat 4 | Pinner 4 | Westwood Park | | 5.0 | 1 | 25 | 0 | | | 5.00 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
|---|
| 2026 Season | 1 | 0 | 0 |
| All Seasons | 1 | 0 | 0 |
| All Saturday League | 1 | 0 | 0 |