Away on Sun 3rd June 2007 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 21 | |||
Total (9 wickets) | 120 | |||
1 | NOT OUT | NOT OUT | 57 | |
2 | lbw b Arnold | lbw | b Arnold | |
3 | b Arnold | b Arnold | 4 | |
4 | b Arnold | b Arnold | 1 | |
5 | c & b Benbow | c & b Benbow | 15 | |
6 | b Benbow | b Benbow | ||
7 | b Wallace | b Wallace | 7 | |
8 | stumped b Benbow | stumped | b Benbow | 5 |
9 | b Benbow | b Benbow | 7 | |
10 | caught b Benbow | caught | b Benbow | 1 |
11 | NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 14 | |||
Total (5 wickets) | 125 | |||
1 | Bennet | b | 34 | |
2 | Drury NOT OUT | NOT OUT | 53 | |
3 | Bell | b | 4 | |
4 | Dowling lbw b | lbw | b | 4 |
5 | Drury | b | 2 | |
6 | Gibson | b | 3 | |
7 | Arnold NOT OUT | NOT OUT | 11 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
12.0 | 3 | 27 | 2 | 13.50 | 36.00 | 2.25 | |
3.0 | 0 | 12 | 0 | 4.00 | |||
14.0 | 2 | 43 | 3 | 14.33 | 28.00 | 3.07 | |
3.0 | 0 | 19 | 0 | 6.33 | |||
3.0 | 0 | 12 | 0 | 4.00 | |||
0.2 | 0 | 4 | 0 | 12.00 |