The Common on Sun 10th May 2009 (Friendly)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 7 | |||
| Total (14 wickets) | 214 | |||
| 1 | Greaves | c | b | 69 |
| 2 | Frenay | b | 31 | |
| 3 | Barlow | b | ||
| 4 | Cooper | c | b | 21 |
| 5 | Martin | c | b | 53 |
| 6 | Bowles NOT OUT | NOT OUT | 16 | |
| 7 | Martin | c | b | |
| 8 | Tidy c b | c | b | 5 |
| 9 | Wholley NOT OUT | NOT OUT | 5 | |
| 10 | ||||
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 17 | |||
| Total (3 wickets) | 218 | |||
| 1 | caught b Tidy | caught | b Tidy | 47 |
| 2 | b Martin | b Martin | 13 | |
| 3 | b Tidy | b Tidy | 89 | |
| 4 | NOT OUT | NOT OUT | 52 | |
| 5 | NOT OUT | NOT OUT | 0 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 2 | 42 | 3 | 14.00 | 16.00 | 5.25 | |
| 6.0 | 1 | 32 | 0 | 5.33 | |||
| 9.0 | 0 | 55 | 1 | 55.00 | 54.00 | 6.11 | |
| 9.0 | 1 | 24 | 1 | 24.00 | 54.00 | 2.67 | |
| 5.0 | 0 | 36 | 2 | 18.00 | 15.00 | 7.20 | |
| 3.0 | 0 | 13 | 0 | 4.33 |