Westwood Park on Sat 20th June 2009 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (10 wickets) | 153 | |||
1 | Sharp c b | c | b | 14 |
2 | James | b | 35 | |
3 | Garg | c | b | |
4 | Robinson | b | 36 | |
5 | Zaman lbw b | lbw | b | 42 |
6 | Porter | b | ||
7 | Mistry lbw b | lbw | b | |
8 | Sharp | b | 8 | |
9 | Bay NOT OUT | NOT OUT | 3 | |
10 | tkinson | c | b | |
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 12 | |||
Total (0 wickets) | 154 | |||
1 | NOT OUT | NOT OUT | 92 | |
2 | NOT OUT | NOT OUT | 50 | |
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 0 | 44 | 1 | 44.00 | 36.00 | 7.33 | |
5.0 | 0 | 17 | 0 | 3.40 | |||
13.0 | 3 | 30 | 4 | 7.50 | 19.50 | 2.31 | |
7.0 | 0 | 36 | 1 | 36.00 | 42.00 | 5.14 | |
5.4 | 0 | 23 | 3 | 7.67 | 11.33 | 4.06 |