Away on Sun 15th July 2001 (CV)
Name | Runs | |||
---|---|---|---|---|
Extras | 14 | |||
Total (10 wickets) | 107 | |||
1 | White c b | c | b | 34 |
2 | Smith | c | b | 8 |
3 | Bowen | c | b | 22 |
4 | Crampton | c | b | 15 |
5 | McNichol lbw b | lbw | b | 2 |
6 | Alois | b | ||
7 | Durrant | b | 5 | |
8 | Keith | b | ||
9 | Lay | b | 5 | |
10 | Hudson NOT OUT | NOT OUT | 2 | |
11 | Powell lbw b | lbw | b |
Name | Runs | |||
---|---|---|---|---|
Extras | 9 | |||
Total (0 wickets) | 108 | |||
1 | NOT OUT | NOT OUT | 53 | |
2 | NOT OUT | NOT OUT | 46 | |
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
6.0 | 0 | 36 | 1 | 36.00 | 36.00 | 6.00 | |
6.0 | 0 | 35 | 1 | 35.00 | 36.00 | 5.83 | |
7.3 | 1 | 26 | 6 | 4.33 | 7.50 | 3.47 | |
7.0 | 3 | 7 | 2 | 3.50 | 21.00 | 1.00 |