The Common on Sun 22nd July 2001 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 20 | |||
Total (7 wickets) | 161 | |||
1 | Sherion | b | 10 | |
2 | Smith | c | b | 43 |
3 | Bartholowe b | b | ||
4 | Herring | c | b | 37 |
5 | Hewitt | b | 19 | |
6 | Machon | b | 13 | |
7 | Walker NOT OUT | NOT OUT | 9 | |
8 | Robinson c b | c | b | 8 |
9 | Lloyd NOT OUT | NOT OUT | 1 | |
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 14 | |||
Total (4 wickets) | 164 | |||
1 | caught b Herring | caught | b Herring | 11 |
2 | b Hewitt | b Hewitt | 18 | |
3 | caught b Sherion | caught | b Sherion | 11 |
4 | caught b James | caught | b James | 54 |
5 | NOT OUT | NOT OUT | 38 | |
6 | NOT OUT | NOT OUT | 19 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
8.0 | 1 | 15 | 1 | 15.00 | 48.00 | 1.88 | |
15.0 | 3 | 55 | 1 | 55.00 | 90.00 | 3.67 | |
15.0 | 5 | 39 | 3 | 13.00 | 30.00 | 2.60 | |
4.0 | 0 | 19 | 0 | 4.75 | |||
4.0 | 1 | 17 | 2 | 8.50 | 12.00 | 4.25 |