Away on Sun 1st July 2012 (CV)
Name | Runs | |||
---|---|---|---|---|
Extras | 9 | |||
Total (10 wickets) | 75 | |||
1 | J. Newel c & b | c & b | 41 | |
2 | Y. Ramzan | c | b | |
3 | S. Smith | b | ||
4 | H. Ramzan lbw b | lbw | b | |
5 | S. Atwa | b | ||
6 | K. Ladva lbw b | lbw | b | 3 |
7 | O. Shah lbw b | lbw | b | 5 |
8 | B. Baxter NOT OUT | NOT OUT | 15 | |
9 | O. Chemnitz lbw b | lbw | b | |
10 | R. Sur lbw b | lbw | b | 1 |
11 | O. Chapman | b | 1 |
Name | Runs | |||
---|---|---|---|---|
Extras | 17 | |||
Total (0 wickets) | 79 | |||
1 | NOT OUT | NOT OUT | 19 | |
2 | NOT OUT | NOT OUT | 43 | |
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
7.0 | 1 | 19 | 3 | 6.33 | 14.00 | 2.71 | |
7.0 | 0 | 26 | 2 | 13.00 | 21.00 | 3.71 | |
6.0 | 0 | 23 | 1 | 23.00 | 36.00 | 3.83 | |
5.2 | 4 | 6 | 4 | 1.50 | 8.00 | 1.13 |