The Common on Sat 21st July 2001 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 12 | |||
| Total (6 wickets) | 211 | |||
| 1 | caught bowled | caught | bowled | |
| 2 | caught bowled | caught | bowled | 36 |
| 3 | caught bowled | caught | bowled | 89 |
| 4 | caught bowled | caught | bowled | 17 |
| 5 | bowled | bowled | 46 | |
| 6 | bowled | bowled | 9 | |
| 7 | NOT OUT | NOT OUT | 2 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 14 | |||
| Total (9 wickets) | 125 | |||
| 1 | Bandish c & b | c & b | 16 | |
| 2 | Rajden | c | b | 11 |
| 3 | Puish | b | 8 | |
| 4 | Dexie | c | b | |
| 5 | Bedford | st | b | 17 |
| 6 | Arnold | c | b | 7 |
| 7 | Mayer | c | b | 30 |
| 8 | Witford | c | b | 10 |
| 9 | Picket NOT OUT | NOT OUT | 8 | |
| 10 | Byer | c | b | 4 |
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 16.3 | 6 | 42 | 2 | 21.00 | 49.50 | 2.55 | |
| 22.0 | 7 | 54 | 6 | 9.00 | 22.00 | 2.45 | |
| 4.0 | 2 | 16 | 0 | 4.00 | |||
| 4.0 | 3 | 4 | 1 | 4.00 | 24.00 | 1.00 |