Westwood Park on Sat 7th September 2013 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 21 | |||
Total (5 wickets) | 200 | |||
1 | caught b Williams | caught | b Williams | |
2 | caught b Williams | caught | b Williams | 18 |
3 | caught b Munns | caught | b Munns | 48 |
4 | b Tate | b Tate | 37 | |
5 | caught b Waller | caught | b Waller | 17 |
6 | NOT OUT | NOT OUT | 52 | |
7 | NOT OUT | NOT OUT | 7 | |
8 | dnb | dnb | ||
9 | dnb | dnb | ||
10 | dnb | dnb | ||
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 38 | |||
Total (7 wickets) | 203 | |||
1 | Waller | b | ||
2 | Dust | c | b | 2 |
3 | Briggs | c | b | 29 |
4 | Wilkinson | c | b | 22 |
5 | Day NOT OUT | NOT OUT | 77 | |
6 | Munns | c | b | 4 |
7 | Moore | c | b | 4 |
8 | Tate | b | 12 | |
9 | Williams NOT OUT | NOT OUT | 15 | |
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
16.0 | 5 | 56 | 2 | 28.00 | 48.00 | 3.50 | |
25.2 | 9 | 45 | 4 | 11.25 | 38.00 | 1.78 | |
3.0 | 0 | 26 | 0 | 8.67 | |||
4.0 | 2 | 8 | 1 | 8.00 | 24.00 | 2.00 | |
3.0 | 0 | 20 | 0 | 6.67 | |||
2.0 | 0 | 16 | 0 | 8.00 |