Away on Sat 19th July 2014 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 0 | |||
Total (10 wickets) | 109 | |||
1 | b Schmitt | b Schmitt | ||
2 | caught b Miller | caught | b Miller | 8 |
3 | b Harris | b Harris | 43 | |
4 | b Miller | b Miller | ||
5 | b Harris | b Harris | 17 | |
6 | b Harris | b Harris | 6 | |
7 | caught b Harris | caught | b Harris | 30 |
8 | b Harris | b Harris | ||
9 | caught b Harris | caught | b Harris | 1 |
10 | stumped b Smith | stumped | b Smith | |
11 | NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 0 | |||
Total (3 wickets) | 110 | |||
1 | Rogers NOT OUT | NOT OUT | 61 | |
2 | Gagan | c | b | 4 |
3 | Sargent | c | b | 28 |
4 | Willis lbw b | lbw | b | |
5 | Kay NOT OUT | NOT OUT | 12 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
3.0 | 0 | 19 | 1 | 19.00 | 18.00 | 6.33 | |
3.0 | 0 | 19 | 0 | 6.33 | |||
8.0 | 2 | 26 | 2 | 13.00 | 24.00 | 3.25 | |
7.0 | 1 | 27 | 0 | 3.86 | |||
1.0 | 0 | 6 | 0 | 6.00 | |||
0.2 | 0 | 8 | 0 | 24.00 |