Away on Sat 8th August 2015 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 14 | |||
| Total (9 wickets) | 230 | |||
| 1 | De Villiers | b | 10 | |
| 2 | White | b | 108 | |
| 3 | Ahmed c & b | c & b | 39 | |
| 4 | Damji | b | 33 | |
| 5 | Borkhatria c & b | c & b | 4 | |
| 6 | Subin st b | st | b | |
| 7 | Sheldon | c | b | |
| 8 | Andrews | b | 10 | |
| 9 | Kaling st b | st | b | 12 |
| 10 | Harris NOT OUT | NOT OUT | 1 | |
| 11 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 46 | |||
| Total (5 wickets) | 189 | |||
| 1 | bowled | bowled | 38 | |
| 2 | caught bowled | caught | bowled | 16 |
| 3 | caught bowled | caught | bowled | 25 |
| 4 | caught bowled | caught | bowled | 28 |
| 5 | bowled | bowled | 4 | |
| 6 | NOT OUT | NOT OUT | 20 | |
| 7 | NOT OUT | NOT OUT | 13 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 10.1 | 3 | 30 | 2 | 15.00 | 30.50 | 2.95 | |
| 3.0 | 0 | 23 | 0 | 7.67 | |||
| 5.0 | 0 | 29 | 0 | 5.80 | |||
| 7.0 | 0 | 52 | 0 | 7.43 | |||
| 8.0 | 1 | 18 | 1 | 18.00 | 48.00 | 2.25 | |
| 4.0 | 0 | 27 | 0 | 6.75 | |||
| 6.0 | 1 | 23 | 4 | 5.75 | 9.00 | 3.83 | |
| 2.0 | 0 | 17 | 2 | 8.50 | 6.00 | 8.50 | |
| 1.0 | 0 | 9 | 0 | 9.00 |