Away on Sun 1st September 2002 (CV)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 28 | |||
| Total (10 wickets) | 158 | |||
| 1 | caught b Davda | caught | b Davda | 43 |
| 2 | caught b Davda | caught | b Davda | 18 |
| 3 | run out | run out | 20 | |
| 4 | c & b Sweeney | c & b Sweeney | 1 | |
| 5 | NOT OUT | NOT OUT | 18 | |
| 6 | b Davda | b Davda | 4 | |
| 7 | b Karia | b Karia | 17 | |
| 8 | run out | run out | 5 | |
| 9 | caught b Karia | caught | b Karia | |
| 10 | lbw b Margent | lbw | b Margent | |
| 11 | b Margent | b Margent | 4 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 33 | |||
| Total (4 wickets) | 159 | |||
| 1 | Karia lbw b | lbw | b | 24 |
| 2 | Bargeant lbw b | lbw | b | 39 |
| 3 | Qureshi | c | b | 34 |
| 4 | Falco | c | b | |
| 5 | Shorts NOT OUT | NOT OUT | 25 | |
| 6 | Mehra NOT OUT | NOT OUT | 4 | |
| 7 | Sweeney dnb | dnb | ||
| 8 | Davda dnb | dnb | ||
| 9 | Margent dnb | dnb | ||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 10.0 | 5 | 24 | 0 | 2.40 | |||
| 10.0 | 2 | 25 | 0 | 2.50 | |||
| 9.0 | 1 | 34 | 0 | 3.78 | |||
| 3.0 | 0 | 28 | 0 | 9.33 | |||
| 7.0 | 0 | 32 | 3 | 10.67 | 14.00 | 4.57 | |
| 0.3 | 0 | 5 | 1 | 5.00 | 3.00 | 10.00 |