Away on Sat 11th May 2019 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 10 | |||
Total (9 wickets) | 105 | |||
1 | c & b J Fisher | c & b J Fisher | ||
2 | caught b J Fisher | caught | b J Fisher | 25 |
3 | caught b Lewarne | caught | b Lewarne | 4 |
4 | b T Fisher | b T Fisher | ||
5 | caught b Klosterman | caught | b Klosterman | 18 |
6 | c & b Klosterman | c & b Klosterman | ||
7 | b Dale | b Dale | 4 | |
8 | lbw b Lewarne | lbw | b Lewarne | 10 |
9 | c & b Lewarne | c & b Lewarne | 7 | |
10 | NOT OUT | NOT OUT | 2 | |
11 | NOT OUT | NOT OUT | 20 |
Name | Runs | |||
---|---|---|---|---|
Extras | 1 | |||
Total (5 wickets) | 106 | |||
1 | Carspin lbw b | lbw | b | 22 |
2 | J Lewarne lbw b | lbw | b | 2 |
3 | Patel | c | b | 21 |
4 | Potts | c | b | |
5 | Mitra NOT OUT | NOT OUT | 30 | |
6 | Dale lbw b | lbw | b | 8 |
7 | M Lewarne NOT OUT | NOT OUT | 24 | |
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
5.0 | 0 | 26 | 1 | 26.00 | 30.00 | 5.20 | |
8.0 | 2 | 13 | 2 | 6.50 | 24.00 | 1.62 | |
5.0 | 0 | 21 | 2 | 10.50 | 15.00 | 4.20 | |
7.1 | 2 | 25 | 0 | 3.49 | |||
6.0 | 0 | 21 | 0 | 3.50 |