The Common on Sun 8th September 2002 (Friendly)
Name | Runs | |||
---|---|---|---|---|
Extras | 43 | |||
Total (7 wickets) | 251 | |||
1 | b Latif | b Latif | 5 | |
2 | caught b Bhatt | caught | b Bhatt | 34 |
3 | b Shand | b Shand | 63 | |
4 | caught b Bhatt | caught | b Bhatt | 5 |
5 | b Shand | b Shand | 39 | |
6 | NOT OUT | NOT OUT | 22 | |
7 | caught b Shand | caught | b Shand | 23 |
8 | b Bhatt | b Bhatt | 12 | |
9 | NOT OUT | NOT OUT | 5 | |
10 | dnb | dnb | ||
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 15 | |||
Total (7 wickets) | 104 | |||
1 | Smith | b | 20 | |
2 | Cornish | b | 9 | |
3 | Bhatt c & b | c & b | 26 | |
4 | Roberts | c | b | 12 |
5 | Lawson lbw b | lbw | b | |
6 | Clews | b | 19 | |
7 | Shand | c | b | 1 |
8 | Latif NOT OUT | NOT OUT | 2 | |
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
9.0 | 2 | 32 | 2 | 16.00 | 27.00 | 3.56 | |
8.0 | 4 | 14 | 0 | 1.75 | |||
7.0 | 3 | 23 | 3 | 7.67 | 14.00 | 3.29 | |
6.2 | 1 | 19 | 2 | 9.50 | 19.00 | 3.00 |