Westwood Park on Sat 3rd July 2021 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 17 | |||
| Total (4 wickets) | 137 | |||
| 1 | retired | retired | 65 | |
| 2 | c Patel b Merrett | c Patel | b Merrett | |
| 3 | c Campbell b Brain | c Campbell | b Brain | 17 |
| 4 | NOT OUT | NOT OUT | 31 | |
| 5 | run out | run out | 2 | |
| 6 | c Brain b Fielder | c Brain | b Fielder | |
| 7 | NOT OUT | NOT OUT | 5 | |
| 8 | dnb | dnb | ||
| 9 | dnb | dnb | ||
| 10 | dnb | dnb | ||
| 11 | dnb | dnb |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 10 | |||
| Total (5 wickets) | 141 | |||
| 1 | Brain | c | b | 23 |
| 2 | Patel | b | 1 | |
| 3 | Clarke | c | b | 51 |
| 4 | Clarke | c | b | 7 |
| 5 | Fielder NOT OUT | NOT OUT | 45 | |
| 6 | Williamson st b | st | b | |
| 7 | Merrett NOT OUT | NOT OUT | 4 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 2 | 29 | 2 | 14.50 | 24.00 | 3.62 | |
| 8.0 | 2 | 23 | 1 | 23.00 | 48.00 | 2.87 | |
| 7.0 | 0 | 37 | 0 | 5.29 | |||
| 8.0 | 3 | 21 | 0 | 2.63 | |||
| 4.0 | 0 | 19 | 1 | 19.00 | 24.00 | 4.75 | |
| 3.0 | 0 | 8 | 1 | 8.00 | 18.00 | 2.67 |