Westwood Park on Sat 28th August 2021 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 13 | |||
Total (7 wickets) | 83 | |||
1 | Amol lbw b | lbw | b | 9 |
2 | Tanyi | c | b | |
3 | Rhys | b | 1 | |
4 | Deepesh | c | b | 25 |
5 | Prashant lbw b | lbw | b | 28 |
6 | Amit retired | retired | ||
7 | Ajay | c | b | 5 |
8 | Bihal | b | ||
9 | Saidul lbw b | lbw | b | 2 |
10 | Josh NOT OUT | NOT OUT | 0 | |
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 13 | |||
Total (1 wickets) | 84 | |||
1 | NOT OUT | NOT OUT | 26 | |
2 | b Prashant | b Prashant | 18 | |
3 | NOT OUT | NOT OUT | 27 | |
4 | dnb | dnb | ||
5 | dnb | dnb | ||
6 | dnb | dnb | ||
7 | dnb | dnb | ||
8 | dnb | dnb | ||
9 | dnb | dnb | ||
10 | dnb | dnb | ||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
5.0 | 2 | 6 | 2 | 3.00 | 15.00 | 1.20 | |
5.0 | 0 | 15 | 0 | 3.00 | |||
5.0 | 0 | 19 | 0 | 3.80 | |||
5.0 | 2 | 5 | 1 | 5.00 | 30.00 | 1.00 | |
6.0 | 1 | 12 | 3 | 4.00 | 12.00 | 2.00 | |
5.5 | 0 | 25 | 2 | 12.50 | 17.50 | 4.29 |