Away on Sat 25th June 2022 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 27 | |||
Total (5 wickets) | 248 | |||
1 | caught b Edney | caught | b Edney | |
2 | caught b Mccan | caught | b Mccan | 38 |
3 | lbw b Mccan | lbw | b Mccan | 61 |
4 | NOT OUT | NOT OUT | 51 | |
5 | run out | run out | 35 | |
6 | run out | run out | 31 | |
7 | NOT OUT | NOT OUT | 1 | |
8 | dnb | dnb | ||
9 | dnb | dnb | ||
10 | dnb | dnb | ||
11 | dnb | dnb |
Name | Runs | |||
---|---|---|---|---|
Extras | 17 | |||
Total (6 wickets) | 238 | |||
1 | Chapham b | b | 11 | |
2 | Richards | c | b | 45 |
3 | Wilkinson | b | 6 | |
4 | Tata | c | b | 103 |
5 | Kinney | b | 35 | |
6 | Edney run out () | run out () | 14 | |
7 | Richards NOT OUT | NOT OUT | 1 | |
8 | Aranush NOT OUT | NOT OUT | 3 | |
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
10.0 | 1 | 28 | 2 | 14.00 | 30.00 | 2.80 | |
10.0 | 1 | 40 | 1 | 40.00 | 60.00 | 4.00 | |
8.0 | 0 | 54 | 0 | 6.75 | |||
10.0 | 0 | 45 | 0 | 4.50 | |||
8.0 | 0 | 41 | 1 | 41.00 | 48.00 | 5.12 | |
4.0 | 0 | 26 | 1 | 26.00 | 24.00 | 6.50 |