Westwood Park on Sat 3rd September 2022 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 18 | |||
Total (10 wickets) | 87 | |||
1 | b Kashif | b Kashif | 8 | |
2 | c Keeper b Vijay | c Keeper | b Vijay | 6 |
3 | b Vijay | b Vijay | 3 | |
4 | c Keeper b Catalan | c Keeper | b Catalan | 8 |
5 | c Square leg b Vijay | c Square leg | b Vijay | 1 |
6 | c Keeper b Ramesh | c Keeper | b Ramesh | 22 |
7 | b Imran | b Imran | 5 | |
8 | c Cover b Catalan | c Cover | b Catalan | 8 |
9 | c Keeper b Imran | c Keeper | b Imran | 8 |
10 | b Kashif | b Kashif | ||
11 | NOT OUT | NOT OUT | 0 |
Name | Runs | |||
---|---|---|---|---|
Extras | 9 | |||
Total (2 wickets) | 88 | |||
1 | Broome NOT OUT | NOT OUT | 46 | |
2 | Saeed | c | b | 29 |
3 | Kadir lbw b | lbw | b | |
4 | Ashfak NOT OUT | NOT OUT | 4 | |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
4.0 | 2 | 13 | 0 | 3.25 | |||
4.0 | 1 | 19 | 0 | 4.75 | |||
3.0 | 0 | 19 | 0 | 6.33 | |||
4.0 | 0 | 10 | 0 | 2.50 | |||
4.0 | 0 | 9 | 1 | 9.00 | 24.00 | 2.25 | |
3.0 | 0 | 17 | 1 | 17.00 | 18.00 | 5.67 |