Away on Sat 19th August 2023 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 14 | |||
| Total (10 wickets) | 150 | |||
| 1 | run out | run out | 30 | |
| 2 | caught bowled | caught | bowled | 22 |
| 3 | caught bowled | caught | bowled | 2 |
| 4 | caught bowled | caught | bowled | 41 |
| 5 | stumped bowled | stumped | bowled | 13 |
| 6 | caught bowled | caught | bowled | 1 |
| 7 | bowled | bowled | 10 | |
| 8 | caught bowled | caught | bowled | 4 |
| 9 | caught bowled | caught | bowled | 12 |
| 10 | caught bowled | caught | bowled | |
| 11 | NOT OUT | NOT OUT | 1 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 6 | |||
| Total (4 wickets) | 151 | |||
| 1 | Manning lbw b | lbw | b | 22 |
| 2 | Sprittles NOT OUT | NOT OUT | 74 | |
| 3 | Bhatti c & b | c & b | 3 | |
| 4 | Aitkenhead run out () | run out () | 19 | |
| 5 | Sprittles c & b | c & b | 8 | |
| 6 | Albon NOT OUT | NOT OUT | 19 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 5.0 | 0 | 22 | 0 | 4.40 | |||
| 2.0 | 0 | 13 | 0 | 6.50 | |||
| 10.0 | 3 | 30 | 1 | 30.00 | 60.00 | 3.00 | |
| 2.0 | 0 | 12 | 0 | 6.00 | |||
| 10.0 | 0 | 45 | 2 | 22.50 | 30.00 | 4.50 | |
| 5.0 | 1 | 27 | 0 | 5.40 |