Westwood Park on Sat 12th July 2025 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 14 | |||
Total (10 wickets) | 147 | |||
1 | c slip b Tashas | c slip | b Tashas | 30 |
2 | b Naresh | b Naresh | 4 | |
3 | c keeper b Prasanth | c keeper | b Prasanth | 9 |
4 | c keeper b Manan | c keeper | b Manan | 49 |
5 | b Tashas | b Tashas | 6 | |
6 | b Prasanth | b Prasanth | 9 | |
7 | caught b Tashas | caught | b Tashas | 1 |
8 | lbw b Aman | lbw | b Aman | 23 |
9 | c square leg b Aman | c square leg | b Aman | ![]() |
10 | NOT OUT | NOT OUT | 2 | |
11 | c silly mid on b Aman | c silly mid on | b Aman | ![]() |
Name | Runs | |||
---|---|---|---|---|
Extras | 16 | |||
Total (3 wickets) | 149 | |||
1 | Glazier c & b | c & b | 28 | |
2 | Dalgliesh c & b | c & b | 11 | |
3 | Babber | c | b | 4 |
4 | Kottalgi NOT OUT | NOT OUT | 38 | |
5 | Mehat NOT OUT | NOT OUT | 51 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
5.0 | 1 | 21 | 0 | 4.20 | |||
8.0 | 3 | 13 | 1 | 13.00 | 48.00 | 1.62 | |
5.0 | 1 | 16 | 1 | 16.00 | 30.00 | 3.20 | |
4.0 | 1 | 30 | 1 | 30.00 | 24.00 | 7.50 | |
5.0 | 0 | 32 | 0 | 6.40 | |||
3.0 | 0 | 20 | 0 | 6.67 | |||
0.4 | 0 | 10 | 0 | 15.00 |