The Common on Sat 17th June 2006 (HL)
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 15 | |||
| Total (10 wickets) | 184 | |||
| 1 | b West | b West | ||
| 2 | lbw b West | lbw | b West | 1 |
| 3 | caught b West | caught | b West | |
| 4 | caught b West | caught | b West | 65 |
| 5 | caught b Whinett | caught | b Whinett | 10 |
| 6 | caught b Whinett | caught | b Whinett | 9 |
| 7 | b West | b West | 23 | |
| 8 | caught b Ellis | caught | b Ellis | 9 |
| 9 | stumped b Whinett | stumped | b Whinett | 40 |
| 10 | caught b Thompson | caught | b Thompson | 7 |
| 11 | NOT OUT | NOT OUT | 5 |
| Name | Runs | |||
|---|---|---|---|---|
| Extras | 4 | |||
| Total (5 wickets) | 185 | |||
| 1 | Gurney st b | st | b | 24 |
| 2 | Ferguson | b | 65 | |
| 3 | Davis | c | b | 18 |
| 4 | Hart | c | b | 10 |
| 5 | Bates | st | b | 15 |
| 6 | Thompson NOT OUT | NOT OUT | 28 | |
| 7 | Whinett NOT OUT | NOT OUT | 21 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 |
| Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
|---|---|---|---|---|---|---|---|
| 8.0 | 0 | 51 | 1 | 51.00 | 48.00 | 6.38 | |
| 6.0 | 2 | 27 | 0 | 4.50 | |||
| 12.0 | 0 | 55 | 2 | 27.50 | 36.00 | 4.58 | |
| 6.0 | 0 | 26 | 0 | 4.33 | |||
| 6.3 | 0 | 24 | 2 | 12.00 | 19.50 | 3.69 |