Away on Sat 1st July 2006 (HL)
Name | Runs | |||
---|---|---|---|---|
Extras | 3 | |||
Total (6 wickets) | 281 | |||
1 | Metha NOT OUT | NOT OUT | 168 | |
2 | Pett lbw b | lbw | b | 1 |
3 | Daley | b | 4 | |
4 | Taylor lbw b | lbw | b | 52 |
5 | Breeze | b | 26 | |
6 | Hodge | c | b | 18 |
7 | Pett | c | b | 7 |
8 | Hodge run out | run out | ||
9 | ||||
10 | ||||
11 |
Name | Runs | |||
---|---|---|---|---|
Extras | 12 | |||
Total (3 wickets) | 228 | |||
1 | caught b John | caught | b John | 47 |
2 | lbw b Taylor | lbw | b Taylor | 39 |
3 | NOT OUT | NOT OUT | 88 | |
4 | b Hodge | b Hodge | 38 | |
5 | NOT OUT | NOT OUT | 4 | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
Name | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|---|---|---|---|---|---|---|
11.0 | 2 | 82 | 1 | 82.00 | 66.00 | 7.45 | |
14.0 | 0 | 84 | 2 | 42.00 | 42.00 | 6.00 | |
2.0 | 0 | 3 | 0 | 1.50 | |||
13.0 | 0 | 73 | 2 | 36.50 | 39.00 | 5.62 | |
5.0 | 0 | 36 | 1 | 36.00 | 30.00 | 7.20 |