Batting
Summary
| Innings | Not Outs | Runs | Best | 100s | 50s | Average |
---|
2024 Season | 19 | 0 | 202 | 26 | 0 | 0 | 10.63 |
All Seasons | 396 | 45 | 7508 | 116 | 5 | 32 | 21.39 |
All Saturday League | 160 | 8 | 3851 | 116 | 4 | 23 | 25.34 |
Top Performances
Date | Team | Opposition | Location | Result | Howout | Runs |
---|
Sat 31st July 2021 | Sat 3 | Preston 4 | Away | | LBW | 116 |
Sat 30th July 2016 | Sat 3 | Knebworth Park 4 | Westwood Park | | NOT OUT | 115 |
Sat 20th August 2016 | Sat 3 | Boxmoor 2 | Away | | NOT OUT | 103 |
Sat 7th May 2016 | Sat 3 | Ickleford 3 | Westwood Park | | Caught | 101 |
Sun 27th July 2008 | Sun 2 | London Colney | Away | | NOT OUT | 100 |
Bowling
Summary
| Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | 5 Wickets | Best Figures |
---|
All Seasons | 946.0 | 129 | 3966 | 133 | 29.82 | 42.68 | 4.19 | 4 | 6 for 47 |
All Saturday League | 19.0 | 0 | 98 | 0 | | | 5.16 | 0 | 0 for 47 |
Top Performances
Date | Team | Opposition | Location | Result | Overs | Maidens | Runs | Wickets | Average | Strike Rate | Economy |
---|
Sun 2nd June 2002 | Sun 2 | Antelopians | The Common | | 14.0 | 2 | 47 | 6 | 7.83 | 14.00 | 3.36 |
Sun 15th May 2005 | Sun 2 | Abbots Langley | Away | | 11.0 | 0 | 35 | 5 | 7.00 | 13.20 | 3.18 |
Sun 2nd July 2000 | Sun 2 | Amersham Hill | Away | | 8.0 | 1 | 39 | 5 | 7.80 | 9.60 | 4.88 |
Sun 17th September 2000 | Sun 2 | Berkhamsted | Away | | 14.0 | 3 | 46 | 5 | 9.20 | 16.80 | 3.29 |
Sun 16th July 2000 | Sun 2 | Hemel Hempstead | The Common | | 10.0 | 5 | 11 | 4 | 2.75 | 15.00 | 1.10 |
Fielding
Summary
| Catches | Stumpings | Run Outs |
---|
2024 Season | 4 | 0 | 1 |
All Seasons | 136 | 0 | 13 |
All Saturday League | 51 | 0 | 3 |